Division Top Scoring Results:
| Place | First Name | Last Name | Division Code |
| 1 | Nicia | McConnaughey | M002 9-11 Beg/Int |
| 2 | Gregory | Germain | M002 9-11 Beg/Int |
| 3 | Escell | Lowe | M002 9-11 Beg/Int |
| 4 | Shaylee | Vaughn | M002 9-11 Beg/Int |
| 5 | Trinity | Boisvert | M002 9-11 Beg/Int |
| 6 | Eliza | Seabeck | M002 9-11 Beg/Int |
| 7 | Rosalinda | Leal-Ramirez | M002 9-11 Beg/Int |
| 8 | Sophie | Ostdiek | M002 9-11 Beg/Int |
| 9 | Mackenzie | Mccann | M002 9-11 Beg/Int |
