Division Top Scoring Results:
| Place | First Name | Last Name | Division Code |
| 1 | Maya | Anderson | CF001 5-8 Beg/Int/Adv |
| 2 | Escell | Lowe | CF001 5-8 Beg/Int/Adv |
| 3 | Liliana | Sisneros | CF001 5-8 Beg/Int/Adv |
| 4 | Shawn | Parker | CF001 5-8 Beg/Int/Adv |
| 5 | Luke | Seabeck | CF001 5-8 Beg/Int/Adv |
| 6 | Morrison | Walsh | CF001 5-8 Beg/Int/Adv |
| 7 | Caleb | Ridgeway | CF001 5-8 Beg/Int/Adv |
| 8 | Ella | Gaudot | CF001 5-8 Beg/Int/Adv |
| 9 | Easton | Bryant | CF001 5-8 Beg/Int/Adv |
