Member Search: | School Search: | Event Search: | Division Title Search: |
You searched for: "cka martial arts open 2019"
Results:Event | Division Title | Division Code | History |
CKA Martial Arts Open 2019 | Creative Forms | CF001 5-8 Beg/Int/Adv | Results |
CKA Martial Arts Open 2019 | Creative Forms | CF002 9-11 Beg/Int. | Results |
CKA Martial Arts Open 2019 | Creative Forms | CF003 9-11 Advanced | Results |
CKA Martial Arts Open 2019 | Creative Forms | CF004 12-14 Beg/Int/Adv | Results |
CKA Martial Arts Open 2019 | Creative Forms | CF005 15-17 Beg/Int/Adv | Results |
CKA Martial Arts Open 2019 | Creative Forms | CF006 Adult Under Blk Belt | Results |
CKA Martial Arts Open 2019 | Creative Forms | CF007 Adult Blk Belt | Results |
CKA Martial Arts Open 2019 | Continuous Sparring - Adult Beginner / Intermediat | CS001 18+ Female Beg/Int Feather 132- | Results |
CKA Martial Arts Open 2019 | Continuous Sparring - Adult Beginner / Intermediat | CS005 18+ Heavy 186+ M | Results |
CKA Martial Arts Open 2019 | Continuous Sparring - Junior | CS090 17- Sup Fly 55- m/f | Results |
CKA Martial Arts Open 2019 | Continuous Sparring - Junior | CS091 17- Fly 66- m/f | Results |
CKA Martial Arts Open 2019 | Continuous Sparring - Junior | CS092 17- Feather 77- m/f | Results |
CKA Martial Arts Open 2019 | Continuous Sparring - Junior | CS093 17- Light 88- m/f | Results |
CKA Martial Arts Open 2019 | Continuous Sparring - Junior | CS094 17- Lt Midd. 99- m/f | Results |
CKA Martial Arts Open 2019 | Continuous Sparring - Junior | CS095 17- Middle 121- m | Results |
CKA Martial Arts Open 2019 | Continuous Sparring - Junior | CS096 17- Lt Hvy 143- m | Results |
CKA Martial Arts Open 2019 | Continuous Sparring - Junior | CS100 17- Light 143- f | Results |
CKA Martial Arts Open 2019 | Continuous Sparring - Adult Advanced Black Belt | CS105 18+ Mens Adv/BB Middle 185- | Results |
CKA Martial Arts Open 2019 | Continuous Sparring - Adult Advanced Black Belt | CS106 18+Mens Adv/BB heavy 186+ | Results |
CKA Martial Arts Open 2019 | Continuous Sparring - Adult Advanced Black Belt | CS110 18+ Adv/BB 133+ Light Female | Results |
CKA Martial Arts Open 2019 | Contemporary Weapons | CW001 5-8 Beg/Int/Adv | Results |
CKA Martial Arts Open 2019 | Contemporary Weapons | CW002 9-11 Beg/Int/Adv | Results |
CKA Martial Arts Open 2019 | Contemporary Weapons | CW003 9 ? 11 Advanced Weapons | Results |
CKA Martial Arts Open 2019 | Contemporary Weapons | CW004 12-14 Beg/Int/Adv Weapons | Results |
CKA Martial Arts Open 2019 | Contemporary Weapons | CW005 15-17 Beg/Int/Adv Weapons | Results |
CKA Martial Arts Open 2019 | Contemporary Weapons | CW007 Adult Black Belt Weapons | Results |
CKA Martial Arts Open 2019 | Open / Musical | M001 5-8 Beg/Int/Adv | Results |
CKA Martial Arts Open 2019 | Open / Musical | M002 9-11 Beg/Int. | Results |
CKA Martial Arts Open 2019 | Open / Musical | M003 9-11 Advanced | Results |
CKA Martial Arts Open 2019 | Open / Musical | M004 12-14 Beg/Int/Adv | Results |
CKA Martial Arts Open 2019 | Open / Musical | M005 15-17 Beg/Int/Adv | Results |
CKA Martial Arts Open 2019 | Open / Musical | M007 Adult Blk Belt | Results |
CKA Martial Arts Open 2019 | Sparring | S001 6 & under Beginner | Results |
CKA Martial Arts Open 2019 | Sparring | S002 6 & under Intermediate-Advance | Results |
CKA Martial Arts Open 2019 | Sparring | S003 7-8 Beginner | Results |
CKA Martial Arts Open 2019 | Sparring | S004 7 Intermediate | Results |
CKA Martial Arts Open 2019 | Sparring | S005 8 Intermediate | Results |
CKA Martial Arts Open 2019 | Sparring | S006 7-8 Advanced | Results |
CKA Martial Arts Open 2019 | Sparring | S007 9-10 Beginner | Results |
CKA Martial Arts Open 2019 | Sparring | S008 9 Intermediate | Results |
CKA Martial Arts Open 2019 | Sparring | S009 9 Advanced | Results |
CKA Martial Arts Open 2019 | Sparring | S010 10 Intermediate | Results |
CKA Martial Arts Open 2019 | Sparring | S011 10 Advanced | Results |
CKA Martial Arts Open 2019 | Sparring | S012 11 Boys Beg/Intermediate | Results |
CKA Martial Arts Open 2019 | Sparring | S013 11 Boys Advanced | Results |
CKA Martial Arts Open 2019 | Sparring | S014 12 Boys Beg/ Intermediate | Results |
CKA Martial Arts Open 2019 | Sparring | S015 12 Boys Advanced | Results |
CKA Martial Arts Open 2019 | Sparring | S017 11-12 Girls Advanced | Results |
CKA Martial Arts Open 2019 | Sparring | S018 13-14 Boys Beginner/Intermediate | Results |
CKA Martial Arts Open 2019 | Sparring | S019 13-14 Boys Advanced | Results |
CKA Martial Arts Open 2019 | Sparring | S020 13-14 Jr Black Belt | Results |
CKA Martial Arts Open 2019 | Sparring | S021 13-14 Girls Beginner/Intermediate | Results |
CKA Martial Arts Open 2019 | Sparring | S022 13-14 Girls Advanced | Results |
CKA Martial Arts Open 2019 | Sparring | S023 15-17 Boys Beg/Int | Results |
CKA Martial Arts Open 2019 | Sparring | S024 15 Boys Adv/Black Belt | Results |
CKA Martial Arts Open 2019 | Sparring | S025 16-17 Boys Advancedd/Black Belt | Results |
CKA Martial Arts Open 2019 | Sparring | S026 15-17 Girls Beg/Int | Results |
CKA Martial Arts Open 2019 | Sparring | S027 15-17 Girls Advanced | Results |
CKA Martial Arts Open 2019 | Sparring | S030 18-34 Men's Beg/Int Lt Wgt. (175-) | Results |
CKA Martial Arts Open 2019 | Sparring | S031 18-34 Men Beg/Int. HVY. Wt. (176+) | Results |
CKA Martial Arts Open 2019 | Sparring | S034 35+ Women Beginner/Int | Results |
CKA Martial Arts Open 2019 | Sparring | S035 35+ Women Advanced | Results |
CKA Martial Arts Open 2019 | Sparring | S036 35+ Men Beg/Int. | Results |
CKA Martial Arts Open 2019 | Sparring | S037 35+ Men Advanced | Results |
CKA Martial Arts Open 2019 | Sparring | S038 18-34 Women Black Belt | Results |
CKA Martial Arts Open 2019 | Sparring | S039 35+ Women Black Belt | Results |
CKA Martial Arts Open 2019 | Sparring | S040 18-34 Men Black Belt LT (160-) | Results |
CKA Martial Arts Open 2019 | Sparring | S041 18-34 Men Black Med (161-184) | Results |
CKA Martial Arts Open 2019 | Sparring | S042 18-34 Men HY. Wt. Black BeltB (185+) | Results |
CKA Martial Arts Open 2019 | Sparring | S043 35-42 Men LT. Wt. Black Belt (185-) | Results |
CKA Martial Arts Open 2019 | Sparring | S044 35-42 Men HY. Wt. Black Belt (186+) | Results |
CKA Martial Arts Open 2019 | Sparring | S045 43-49 Men LT. Wt. Black Belt (185-) | Results |
CKA Martial Arts Open 2019 | Sparring | S046 43-49 Men HY. Wt. Black Belt (186+) | Results |
CKA Martial Arts Open 2019 | Sparring | S047 50+ Men's Black Belt Sparring | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF001 6 & under Beginner Forms | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF002 6 & under Intermediate/Advanced | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF003 7-8 Beginner | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF004 7 Intermediate | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF005 8 Intermediate | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF006 7-8 Advanced | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF007 9-10 Beginner | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF008 9 Intermediate | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF009 9 Advanced | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF010 10 Intermediate | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF011 10 Advanced | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF012 11 Beg/Intermediate | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF013 11 Advanced | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF014 12 Beg/ Intermediate | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF015 12 Advanced | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF016 13-14 Beg/Int | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF017 13-14 Advanced | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF018 13-14 Jr. Black Belt | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF019 15-17 Beginner/Int | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF020 15 Adv/Jr. Black Belt | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF021 16-17 Advanced/Black Forms | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF022 18-34 Adult Beg/Int | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF024 +35 Adult Beginner/ Intermediate | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF025 +35 Adult Advanced | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF026 18-34 Women Black Belt | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF027 +35 Women Black Belt | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF028 18-34 Men Black Belt | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF029 35-42 Sr. Black Belt | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF030 43-49 Sr. Black Belt | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF031 +50 Sr. Black Belt | Results |
CKA Martial Arts Open 2019 | Traditional Forms | TF032 50+ Women's Black Belt Forms | Results |
CKA Martial Arts Open 2019 | Traditional Weapons | TW001 5-8 Beg/Int/Adv | Results |
CKA Martial Arts Open 2019 | Traditional Weapons | TW002 9-11 Beg/Int/Adv | Results |
CKA Martial Arts Open 2019 | Traditional Weapons | TW003 9 ? 11 Advanced Weapons | Results |
CKA Martial Arts Open 2019 | Traditional Weapons | TW004 12-14 Beg/Int/Adv Weapons | Results |
CKA Martial Arts Open 2019 | Traditional Weapons | TW005 15-17 Beg/Int/Adv Weapons | Results |
CKA Martial Arts Open 2019 | Traditional Weapons | TW006 Adult Beg/Int/Adv Weapons | Results |
CKA Martial Arts Open 2019 | Traditional Weapons | TW007 Adult Black Belt Weapons | Results |
Showing results 1 to 112 of 112