Division Results:
Date | First Name | Last Name | School | Place | Score |
2019-06-08 | Zachary | Carney | Individual | 1 | 16 |
2019-06-08 | Gavin | Brown | Revolution MA | 2 | 12 |
2019-06-08 | Tuscan | Bissett | Revolution MA | 3 | 8 |
2019-06-08 | Liam | Telleen | Wolchek Academy of MA | 4 | 4 |
2019-06-08 | Noah | Abraham | Jones Martial Arts | 5 | 2 |
2019-06-08 | Grant | Wadsley | PKKA Highlands Ranch | 6 | 2 |
2019-06-08 | Reed | Flores | Impact Karate | 7 | 2 |
2019-06-08 | Mykennah | Malin | Revolution MA | 8 | 2 |
Traditional Forms
TF011 10 Advanced
Showing results 1 to 8 of 8