Division Results:
Date | First Name | Last Name | School | Place | Score |
2019-06-08 | Adelynn | Lau | Alpha Martial Arts | 1 | 16 |
2019-06-08 | Brody | Valentine | Peoples Kenpo Karate Association | 2 | 12 |
2019-06-08 | Tia | Capra | Mike Giles Family Karate | 3 | 8 |
2019-06-08 | Zachary | Carney | Individual | 4 | 4 |
2019-06-08 | Tuscan | Bissett | Revolution MA | 5 | 2 |
2019-06-08 | Michael | Enriquez | The Dragon Dojo | 6 | 2 |
2019-06-08 | Tarek | Murad | The Dragon Dojo | 7 | 2 |
2019-06-08 | Noah Galen | Walker | Kicks Martial Arts | 8 | 2 |
Open / Musical
M003 9-11 Advanced
Showing results 1 to 8 of 8